Programs
Swim Time Requirements Gap
Time Requirement Swim Meet (Spring Term)
FOR MALE (16-17-18 years old) – years 2007, 2008 and 2009
CROL | ESPALDA | BRAZA | MARIPOSA | ESTILOS | |||||
Freestyle | Backstroke | Breakstroke | Butterfly | IM | |||||
50 | 00:25,80 | 50 | 00:30,00 | 50 | 00:33,00 | 50 | 00:27,70 | 200 | 02:20,00 |
100 | 00:56,20 | 100 | 01:03,00 | 100 | 01:11,50 | 100 | 01:00,50 | 400 | 05:00,00 |
200 | 02:03,50 | 200 | 02:20,00 | 200 | 02:36,00 | 200 | 02:18,50 | ||
400 | 04:23,50 | ||||||||
800 | 09:10,00 | ||||||||
1500 | 17:32,00 |
FOR FEMALE (16-17-18 years old) – years 2007, 2008 and 2009
CROL | ESPALDA | BRAZA | MARIPOSA | ESTILOS | |||||
Freestyle | Backstroke | Breakstroke | Butterfly | IM | |||||
50 | 00:29,30 | 50 | 00:34,00 | 50 | 00:37,50 | 50 | 00:31,50 | 200 | 02:34,50 |
100 | 01:03,50 | 100 | 01:11,50 | 100 | 01:20,50 | 100 | 01:09,50 | 400 | 05:27,50 |
200 | 02:16,50 | 200 | 02:34,00 | 200 | 02:54,50 | 200 | 02:32,50 | ||
400 | 04:46,50 | ||||||||
800 | 09:50,50 | ||||||||
1500 | 19:05,00 |
Please note: The competitive times still need to be confirm