Programs
Summer Swimming Meeting
2. Swim Meet Time Requirements
Swimmers must chose 3 events in which they will want to participate in.
FOR MALE
CROL | ESPALDA | BRAZA | MARIPOSA | ESTILOS | |||||
Freestyle | Backstroke | Breakstroke | Butterfly | IM | |||||
50 | 00:25,80 | 50 | 00:30,00 | 50 | 00:33,00 | 50 | 00:27,70 | 200 | 02:20,00 |
100 | 00:56,20 | 100 | 01:03,00 | 100 | 01:11,50 | 100 | 01:00,50 | 400 | 05:00,00 |
200 | 02:03,50 | 200 | 02:20,00 | 200 | 02:36,00 | 200 | 02:18,50 | ||
400 | 04:23,50 | ||||||||
800 | 09:10,00 | ||||||||
1500 | 17:32,00 |
FOR FEMALE
CROL | ESPALDA | BRAZA | MARIPOSA | ESTILOS | |||||
Freestyle | Backstroke | Breakstroke | Butterfly | IM | |||||
50 | 00:29,30 | 50 | 00:34,00 | 50 | 00:37,50 | 50 | 00:31,50 | 200 | 02:34,50 |
100 | 01:03,50 | 100 | 01:11,50 | 100 | 01:20,50 | 100 | 01:09,50 | 400 | 05:27,50 |
200 | 02:16,50 | 200 | 02:34,00 | 200 | 02:54,50 | 200 | 02:32,50 | ||
400 | 04:46,50 | ||||||||
800 | 09:50,50 | ||||||||
1500 | 19:05,00 |
If you exceed these times, please contact the Program Manager, Mr. Sean Chipres, at seanrc@saiie.com
1. Program Eligibility
- Open to male and female swimmers
- Born in 2008 or 2009 (2010 participants can participate but will not be able to compete)
- Accredited competition times must be sent before travelling to Spain to participate in swimming event .
Please note: Before you provide any times to compete in the swimming event you must have the Spanish swimming licence which SAIIE will help you get. / If students do not make the swimming event they have option of only training with team during the 2 weeks. - Participate in a minimum of 3 events in the competition (Campeonato de Andalucía)